Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_course2_index | /admin/course2 | Path does not match |
| 3 | admin_course2_new | /admin/course2/new | Path does not match |
| 4 | admin_course2_batch_delete | /admin/course2/batch-delete | Path does not match |
| 5 | admin_course2_autocomplete | /admin/course2/autocomplete | Path does not match |
| 6 | admin_course2_render_filters | /admin/course2/render-filters | Path does not match |
| 7 | admin_course2_edit | /admin/course2/{entityId}/edit | Path does not match |
| 8 | admin_course2_delete | /admin/course2/{entityId}/delete | Path does not match |
| 9 | admin_course2_detail | /admin/course2/{entityId} | Path does not match |
| 10 | admin_course_category_index | /admin/course-category | Path does not match |
| 11 | admin_course_category_new | /admin/course-category/new | Path does not match |
| 12 | admin_course_category_batch_delete | /admin/course-category/batch-delete | Path does not match |
| 13 | admin_course_category_autocomplete | /admin/course-category/autocomplete | Path does not match |
| 14 | admin_course_category_render_filters | /admin/course-category/render-filters | Path does not match |
| 15 | admin_course_category_edit | /admin/course-category/{entityId}/edit | Path does not match |
| 16 | admin_course_category_delete | /admin/course-category/{entityId}/delete | Path does not match |
| 17 | admin_course_category_detail | /admin/course-category/{entityId} | Path does not match |
| 18 | admin_course_index | /admin/course | Path does not match |
| 19 | admin_course_new | /admin/course/new | Path does not match |
| 20 | admin_course_batch_delete | /admin/course/batch-delete | Path does not match |
| 21 | admin_course_autocomplete | /admin/course/autocomplete | Path does not match |
| 22 | admin_course_render_filters | /admin/course/render-filters | Path does not match |
| 23 | admin_course_edit | /admin/course/{entityId}/edit | Path does not match |
| 24 | admin_course_delete | /admin/course/{entityId}/delete | Path does not match |
| 25 | admin_course_detail | /admin/course/{entityId} | Path does not match |
| 26 | admin_enrollment_index | /admin/enrollment | Path does not match |
| 27 | admin_enrollment_new | /admin/enrollment/new | Path does not match |
| 28 | admin_enrollment_batch_delete | /admin/enrollment/batch-delete | Path does not match |
| 29 | admin_enrollment_autocomplete | /admin/enrollment/autocomplete | Path does not match |
| 30 | admin_enrollment_render_filters | /admin/enrollment/render-filters | Path does not match |
| 31 | admin_enrollment_edit | /admin/enrollment/{entityId}/edit | Path does not match |
| 32 | admin_enrollment_delete | /admin/enrollment/{entityId}/delete | Path does not match |
| 33 | admin_enrollment_detail | /admin/enrollment/{entityId} | Path does not match |
| 34 | admin_interest_profile_index | /admin/interest-profile | Path does not match |
| 35 | admin_interest_profile_new | /admin/interest-profile/new | Path does not match |
| 36 | admin_interest_profile_batch_delete | /admin/interest-profile/batch-delete | Path does not match |
| 37 | admin_interest_profile_autocomplete | /admin/interest-profile/autocomplete | Path does not match |
| 38 | admin_interest_profile_render_filters | /admin/interest-profile/render-filters | Path does not match |
| 39 | admin_interest_profile_edit | /admin/interest-profile/{entityId}/edit | Path does not match |
| 40 | admin_interest_profile_delete | /admin/interest-profile/{entityId}/delete | Path does not match |
| 41 | admin_interest_profile_detail | /admin/interest-profile/{entityId} | Path does not match |
| 42 | admin_school_index | /admin/school | Path does not match |
| 43 | admin_school_new | /admin/school/new | Path does not match |
| 44 | admin_school_batch_delete | /admin/school/batch-delete | Path does not match |
| 45 | admin_school_autocomplete | /admin/school/autocomplete | Path does not match |
| 46 | admin_school_render_filters | /admin/school/render-filters | Path does not match |
| 47 | admin_school_edit | /admin/school/{entityId}/edit | Path does not match |
| 48 | admin_school_delete | /admin/school/{entityId}/delete | Path does not match |
| 49 | admin_school_detail | /admin/school/{entityId} | Path does not match |
| 50 | admin_user2_index | /admin/user2 | Path does not match |
| 51 | admin_user2_new | /admin/user2/new | Path does not match |
| 52 | admin_user2_batch_delete | /admin/user2/batch-delete | Path does not match |
| 53 | admin_user2_autocomplete | /admin/user2/autocomplete | Path does not match |
| 54 | admin_user2_render_filters | /admin/user2/render-filters | Path does not match |
| 55 | admin_user2_edit | /admin/user2/{entityId}/edit | Path does not match |
| 56 | admin_user2_delete | /admin/user2/{entityId}/delete | Path does not match |
| 57 | admin_user2_detail | /admin/user2/{entityId} | Path does not match |
| 58 | admin_user_index | /admin/user | Path does not match |
| 59 | admin_user_new | /admin/user/new | Path does not match |
| 60 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 61 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 62 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 63 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 64 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 65 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 66 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 67 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 68 | _wdt | /_wdt/{token} | Path does not match |
| 69 | _profiler_home | /_profiler/ | Path does not match |
| 70 | _profiler_search | /_profiler/search | Path does not match |
| 71 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 72 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 73 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 74 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 75 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 76 | _profiler_open_file | /_profiler/open | Path does not match |
| 77 | _profiler | /_profiler/{token} | Path does not match |
| 78 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 79 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 80 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 81 | admin_ai_dashboard | /admin/ai | Path does not match |
| 82 | admin_users_by_role | /admin/users-by-role | Path does not match |
| 83 | admin_enrollments_bulk | /admin/enrollments/bulk | Path does not match |
| 84 | admin_email_blast | /admin/email/blast | Path does not match |
| 85 | admin_enrollment_period | /admin/enrollment-period | Path does not match |
| 86 | admin_users_import | /admin/users/import | Path does not match |
| 87 | admin_reports_index | /admin/reports | Path does not match |
| 88 | admin_reports_comparative | /admin/reports/comparative | Path does not match |
| 89 | admin_reports_comparative_export | /admin/reports/comparative/export | Path does not match |
| 90 | admin_reports_by_teacher | /admin/reports/by-teacher | Path does not match |
| 91 | admin_reports_low_enrollment | /admin/reports/low-enrollment | Path does not match |
| 92 | admin_reports_insights | /admin/reports/insights | Path does not match |
| 93 | api_ai_signal | /api/ai/signal | Path does not match |
| 94 | api_chatbot | /api/chatbot | Path does not match |
| 95 | api_chatbot_clear | /api/chatbot/clear | Path does not match |
| 96 | enrollment_enroll | /enrollment/{id}/enroll | Path does not match |
| 97 | admin_export_attendance | /admin/export/attendance | Path does not match |
| 98 | admin_export_students | /admin/export/course/{id}/students.{_format} | Path does not match |
| 99 | admin_export_users | /admin/export/users.xlsx | Path does not match |
| 100 | admin_export_courses | /admin/export/courses.xlsx | Path does not match |
| 101 | guardian_dashboard | /guardian/dashboard | Path does not match |
| 102 | magic_login | /magic-login | Path does not match |
| 103 | login_link_check | /login/link-check | Path does not match |
| 104 | app_register | /register/{slug} | Path does not match |
| 105 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.